<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Government Funding</title>
	<atom:link href="http://www.ingaf.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ingaf.org</link>
	<description>Government Financing &#38; Spending Resource</description>
	<lastBuildDate>Mon, 03 Oct 2011 20:41:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Your Guide to Forex Trading</title>
		<link>http://www.ingaf.org/your-guide-to-forex-trading.htm</link>
		<comments>http://www.ingaf.org/your-guide-to-forex-trading.htm#comments</comments>
		<pubDate>Fri, 02 Sep 2011 19:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Foreign exchange market]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.ingaf.org/?p=186</guid>
		<description><![CDATA[What is Forex Trading? Forex trading refers to the exchange of currencies or goods between foreign countries. You can make a profit by becoming involved in forex trading through the stock market, and many people make a great deal of money by making foreign trades. Exchanging currencies is a popular way to make profit in [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 216px"><a href="http://www.flickr.com/photos/36495803@N05/5902557577"><img title="Forex Money for International Curency" src="http://farm7.static.flickr.com/6004/5902557577_0cceab6259_m.jpg" alt="Forex Money for International Curency" width="206" height="240" /></a><p class="wp-caption-text">Image by epSos.de via Flickr</p></div>
</div>
<h3>What is Forex Trading?</h3>
<p>Forex trading refers to the exchange of currencies or goods between foreign countries. You can make a profit by becoming involved in forex trading through the stock market, and many people make a great deal of money by making foreign trades. Exchanging currencies is a popular way to make profit in today&#8217;s world, with nearly two trillion dollars traded every day.</p>
<h3>Benefits of Forex Trading</h3>
<p><a href="http://www.ehow.com/how_4491009_make-money-forex-trading.html" target="_blank">Forex trading</a> is a growing technique to help raise profit. Some benefits of trading currencies with foreign countries include:</p>
<ul>
<li>It is easy to turn your      investments into cash.</li>
<li>The forex market is open 24      hours, so you can trade when it is convenient for you.</li>
<li>The transaction costs in the      forex market are fairly low.</li>
<li>Many brokers allow leverage,      meaning you can invest more in the market than you actually have, allowing      you to make a higher profit.</li>
</ul>
<h3>How to Start Trading</h3>
<p>The best way to begin trading&#8211;whether it&#8217;s with forex trading or with the stock market in our own country&#8211;is to hire a broker. Getting involved with the right company such as <a href="http://www.acpaintl.org/diversify-your-income-with-forex-trading.html" target="_blank">UFX Markets</a> can greatly increase your income and provide you with the proper tools and techniques you need to make a profit. Trading sounds simple, and it can be if you know how to do it right, but this requires proper guidance and direction before you start trading on your own. A broker can help you set up an account, give you advice, and help you learn the system, making it highly beneficial to start your trading career by hiring a broker.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=b31419b4-61cd-47cb-abdb-2faabff3ba9b" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ingaf.org/your-guide-to-forex-trading.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Advantages of Using a Trading Broker</title>
		<link>http://www.ingaf.org/the-advantages-of-using-a-trading-broker.htm</link>
		<comments>http://www.ingaf.org/the-advantages-of-using-a-trading-broker.htm#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.ingaf.org/?p=183</guid>
		<description><![CDATA[When it comes to investing, there is no substitute for solid, experienced advice to help you make good decisions. Having a professional to work with when planning your financial portfolio gives you the best chance for future success. Those just starting out with investing may find it overwhelming at first when trying to choose how [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to investing, there is no substitute for solid, experienced advice to help you make good decisions. Having a professional to work with when planning your financial portfolio gives you the best chance for future success.</p>
<p>Those just starting out with investing may find it overwhelming at first when trying to choose how to wisely invest your money. When you work with an <a href="http://www.iogt-international.org/integrating-social-networking-in-forex-trading.html">online trading broker</a>, you have a professional who can guide you through the maze of the market and its options. This professional can help you to choose either a more conservative, higher risk, or mixed approach to investing your money.</p>
<p>The broker has the necessary training, experience and knowledge to give you the best advice. This is coupled with access to a number of resources, including top quality research. This is essential when choosing a new company to <a href="http://thinkup.waldenu.edu/finance-and-accounting/financial-planning/item/11591-what-is-online-trading-account&amp;sa=U&amp;ei=aT-ATcvVLcSw0QGs8cWHCQ&amp;ved=0CCoQFjAFOIQH&amp;usg=AFQjCNHn5EXWoR_i6YLHE_7wAbh1Fa5SGg">invest</a> in. The more information at your fingertips, the better your chances for picking the right one. Without a professional, the stakes of your investments go higher, as well as the risk.</p>
<p>Working with a trading broker is one of the best decision that you can make when it comes to investing. The time is well spent as you see your money grow over time and your financial portfolio matches your goals. There is no substitute for experience, up-to-date research and professional training. You will be able to take on the market with greater confidence and peace of mind that you are investing your money wisely.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=b388578e-cb4e-46fc-9625-6e7a4f4d8155" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ingaf.org/the-advantages-of-using-a-trading-broker.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at Programs for Single Mothers Who Need Assistance</title>
		<link>http://www.ingaf.org/a-look-at-programs-for-single-mothers-who-need-assistance.htm</link>
		<comments>http://www.ingaf.org/a-look-at-programs-for-single-mothers-who-need-assistance.htm#comments</comments>
		<pubDate>Sun, 17 Jul 2011 14:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Food and Nutrition Service]]></category>
		<category><![CDATA[Single-parent]]></category>
		<category><![CDATA[WIC]]></category>

		<guid isPermaLink="false">http://www.ingaf.org/?p=181</guid>
		<description><![CDATA[Image by ECohen via Flickr There are over 85 million single mothers across the nation. Many government programs are in place to help give an expectant mother, or single parent, help in their daily lives. Here is an overview of the types of programs available. Housing assistance is invaluable to those who benefit from it. [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; width: 250px;"><a href="http://www.flickr.com/photos/7378221@N03/672843312"><img style="border: medium none;" src="http://farm2.static.flickr.com/1226/672843312_f13905784f_m.jpg" alt="Mother and baby" /></a></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.flickr.com/photos/7378221@N03/672843312">ECohen</a> via Flickr</p>
</div>
<p>There are over 85 million single mothers across the nation. Many government programs are in place to help give an expectant mother, or single parent, help in their daily lives. Here is an overview of the types of programs available.</p>
<p>Housing assistance is invaluable to those who benefit from it. The U.S. Department of Housing and Urban Development (HUD) has been helping low-income families find substantial housing for many decades. Established in 1965, <a title="HUD" href="http://portal.hud.gov/hudportal/HUD?src=/topics/rental_assistance/phprog" target="_blank">HUD </a>also lends a hand to the elderly and persons with disabilities. Single mothers may qualify for HUD&#8217;s FHA assistance when looking to buy a home. The voucher program available to aid with finding a safe place to rent.</p>
<p>WIC is a successful federal program that assures eligible mothers are able to offer nutrition and health care to themselves and their children. The Food and Nutrition Service, a part of the USDA, provides milk, cheese, tofu and more to low-income women who are pregnant, breastfeeding and have children under the age of five.  Mothers who qualify are given an EBT card compatible with retail point-of-sale systems, to buy from a list of items that are <a title="WIC" href="http://www.fns.usda.gov/wic/" target="_blank">WIC</a> approved. The WIC program is one of the most cost-effective government programs in effect.</p>
<p>Single mothers who wish to further their education may also find programs that help with the price tag of school. The Pell grant is an example of a program that eases the financial headache of college tuition. It can help give a person with the means to get their first bachelor&#8217;s degree.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=2d99d358-29ae-4886-b927-3dada36af8fd" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ingaf.org/a-look-at-programs-for-single-mothers-who-need-assistance.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empowered Citizens</title>
		<link>http://www.ingaf.org/empowered-citizens.htm</link>
		<comments>http://www.ingaf.org/empowered-citizens.htm#comments</comments>
		<pubDate>Sat, 25 Jun 2011 08:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politician]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.ingaf.org/?p=151</guid>
		<description><![CDATA[The government has been over budget for years. This has led to a slew of problems, all of which could gather to create long-running problems for this great country. By this point, following a deep recession set off by a housing market crash that was impossible to miss, most people are more aware than ever [...]]]></description>
			<content:encoded><![CDATA[<p>The government has been over budget for years. This has led to a slew of problems, all of which could gather to create long-running problems for this great country. By this point, following a deep recession set off by a housing market crash that was impossible to miss, most people are more aware than ever before that overspending is a major problem. Generally, people have looked beyond their usual <a href="http://www.dungogtlc.org/how-multimedia-is-changing-the-business-of-sports.html" target="_blank">direct tv</a> days and became more aware about the economy. But with the government continuing to spend freely, it seems as if politicians haven’t learned to tighten the spending reins in quite the same way as the average citizen.</p>
<p>This has led to changes on many fronts. The Tea Party has been born recently, seemingly created out of thin air by people dissatisfied with how the government has been being run. Closer to home, each person seems to pay a bit more attention to what the political leaders propose. This evidenced itself in the last election cycle, in which many more incumbents than average were defeated. People are far more interested in a fresh idea that may or may not work than they are in ones that merely plod on, following a tried and true theme. It&#8217;s the tried and true method that seems to have led to the country&#8217;s problems, so anything fresh is granted more than average leeway.</p>
<p>It&#8217;s up to each citizen to empower themselves in the voting process to make their voices heard. Unlike politicians who seem largely deaf to the concerns of the future as contrasted with those of today – and the next electoral cycle – most people care deeply about the direction the country heads over the next twenty years. In order to do their part, each person needs to vote!</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=134a0fa6-ba8b-468e-b65d-16a1ccf17033" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ingaf.org/empowered-citizens.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Versus Public Debt</title>
		<link>http://www.ingaf.org/personal-versus-public-debt.htm</link>
		<comments>http://www.ingaf.org/personal-versus-public-debt.htm#comments</comments>
		<pubDate>Mon, 28 Mar 2011 08:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.ingaf.org/?p=153</guid>
		<description><![CDATA[Not a day goes by that the present state of the economy isn&#8217;t at the forefront of business conversation. Typically humming along at pre-determined, aimed for numerical targets, it has missed &#8216;the numbers&#8217; for several years running. Between the housing market crash, and the resultant financial turmoil that revealed shady lending practices at nearly every [...]]]></description>
			<content:encoded><![CDATA[<p>Not a day goes by that the present state of the economy isn&#8217;t at the forefront of business conversation. Typically humming along at pre-determined, aimed for numerical targets, it has missed &#8216;the numbers&#8217; for several years running. Between the housing market crash, and the resultant financial turmoil that revealed shady lending practices at nearly every lending institution, the economy hasn&#8217;t returned to its old smoothly running ways. And there is real debate over when, or even whether, it will ever do so. Many flaws inside the system have been revealed, and those flaws create an environment in which it&#8217;s hard for a nation to thrive.</p>
<p>Take for example, the national debt. It&#8217;s enough to cripple this country, should our debtors come calling, demanding the payments which are rightfully theirs. Adding the numbers up, it appears that America is broke, having borrowed and spent simultaneously to such a degree that the debt owed per citizen is staggering. And that&#8217;s just the national debt.</p>
<p>Personal debts have risen to a larger degree than ever before in our nation&#8217;s history. Where typically Americans have been savers, putting away money for that time in the future when they might need it, that trend erased itself during the last decade. On the whole, Americans now spend more than they earn. This has created a double whammy of debt inside the country, best labelled personal and public. While each person might tighten their own spending belt in order to pay off their personal debts, there has been little of the same governmental tightening. The government isn&#8217;t even meeting the interest payments on its debt, which is why the debt continues to grow so rapidly. Thus, the economy continues to suffer.  There are accredited online colleges provides much better understanding on personal and public debuts.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=7d7b5138-d4e3-4ce3-9df8-bcdeb464d5fe" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ingaf.org/personal-versus-public-debt.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The War That Events Seem to Overshadow</title>
		<link>http://www.ingaf.org/the-war-that-events-seem-to-overshadow.htm</link>
		<comments>http://www.ingaf.org/the-war-that-events-seem-to-overshadow.htm#comments</comments>
		<pubDate>Thu, 24 Mar 2011 08:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Military occupation]]></category>
		<category><![CDATA[Military strategy]]></category>
		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://www.ingaf.org/?p=152</guid>
		<description><![CDATA[It&#8217;s been nearly ten years now since the twin towers fell. Everyone spent months getting over the shock and grief. Then, it was straight into an attack on various countries, ostensibly to &#8216;get&#8217; the people behind the attacks. Suddenly, there was a surge in prosperity, represented by the stock market, which had begun tanking long [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been nearly ten years now since the twin towers fell. Everyone spent months getting over the shock and grief. Then, it was straight into an attack on various countries, ostensibly to &#8216;get&#8217; the people behind the attacks. Suddenly, there was a surge in prosperity, represented by the stock market, which had begun tanking long before the towers were bombed. With this surge, people seemingly forgot about the war for a short time.</p>
<p>Then, the war was back in the news again, as the stock market leveled off and the military strategy switched focus towards occupying a country, rather than any particular military strike. Then, angry parents started picketing the president&#8217;s residence while he was on vacation. Angry about the deaths of their children during what seemed like a pointless military occupation, they raised their collective voices in anger and sadness.</p>
<p>This seemed to re-raise awareness that the nation was at war, even as people moved about with their lives. Suddenly, the housing market crashed and the war was virtually forgotten as people focused on themselves and the massive problems that real estate devaluations created. This continued for a while, until the financial crisis overshadowed everything and a war abroad was suddenly of far less concern or interest than the potential, complete economic collapse that might occur. And it&#8217;s been that way ever since. We&#8217;re a nation &#8216;at war&#8217; that seems removed for a lot of people, since it&#8217;s happening strictly on foreign shores, and involves only soldiers. If you&#8217;re not a soldier, it&#8217;s all to easy to forget the danger that soldiers place themselves in on a daily basis. Regardless, we are a nation at war. There are online college degrees over internet that deeply researches the topic of nation &#8216;at war&#8217; situation.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=d45953e2-d10f-4145-9d1f-f402142fe4f2" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ingaf.org/the-war-that-events-seem-to-overshadow.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Debt Crisis to Come</title>
		<link>http://www.ingaf.org/the-national-debt-crisis-to-come.htm</link>
		<comments>http://www.ingaf.org/the-national-debt-crisis-to-come.htm#comments</comments>
		<pubDate>Wed, 16 Mar 2011 08:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Bond market]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.ingaf.org/?p=150</guid>
		<description><![CDATA[With the nation&#8217;s deficit continuing its ever larger upward spiral, it&#8217;s easy to wonder what will become of this great nation in time. As a group, the country has overspent to such a large extent, for such a large amount of time, that it owes far more than it produces in a year. Represented by [...]]]></description>
			<content:encoded><![CDATA[<p>With the nation&#8217;s deficit continuing its ever larger upward spiral, it&#8217;s easy to wonder what will become of this great nation in time. As a group, the country has overspent to such a large extent, for such a large amount of time, that it owes far more than it produces in a year. Represented by the government bond market, the total amount of funds owed are astonishing to the uninitiated. Bonds represent money that was borrowed with promises to pay backing the borrowing. They&#8217;ve grown steadily for decades, as the collective United States consumer mentality has used up more than it has produced. As spending has ruled the, ahem, decades, those promises to pay back the borrowings haven&#8217;t resulted in action.</p>
<p>Unfortunately, a side product of a seemingly healthy bond market is that debt rarely gets paid off, or even paid down. Typically, it is rolled over into a new bond offering. That means that old promises to return the borrowed money are nullified, and replaced by fresh promises. This cycle seems as if it could continue indefinitely, and certainly it looks like the nation&#8217;s fiscal leaders have tried this route. The unfortunate truth is that the situation has continued unchecked for so long now that simple productivity seems unlikely to be able to ever repay the full amount of American debt.</p>
<p>With literally trillions owed – Americans owe the Chinese over 1.2 trillion dollars alone – this is a problem that, like disappearing oil, will require drastic changes to accommodate. Change hurts in most cases, but in this case, it could hurt worse than anyone anticipates. The ultimate solutions could easily bankrupt the country, lead to cataclysmic economic collapse (which would probably look similar, if slightly different), or, depending on one&#8217;s viewpoint, look even worse than either of those. Ultimately, Americans might have to sell off land, even entire states, to pay their debts.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=759686db-190d-4615-916e-131faa99bdfe" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ingaf.org/the-national-debt-crisis-to-come.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates May Well Hold the Key to the Near Term American Future</title>
		<link>http://www.ingaf.org/interest-rates-may-well-hold-the-key-to-the-near-term-american-future.htm</link>
		<comments>http://www.ingaf.org/interest-rates-may-well-hold-the-key-to-the-near-term-american-future.htm#comments</comments>
		<pubDate>Wed, 09 Mar 2011 08:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Precious metal]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.ingaf.org/?p=149</guid>
		<description><![CDATA[It may not be politics as usual again, as Utah&#8217;s legislature attempts to push through a return to permitting the use of precious metals in the currency. Banned since the Great Depression, gold and silver coinage have been absent for eighty years. Their worth inside of coins has been replaced with far-from-precious metals, in a [...]]]></description>
			<content:encoded><![CDATA[<p>It may not be politics as usual again, as Utah&#8217;s legislature attempts to push through a return to permitting the use of precious metals in the currency. Banned since the Great Depression, gold and silver coinage have been absent for eighty years. Their worth inside of coins has been replaced with far-from-precious metals, in a symptom of the truth – American money has become worth less and less over time. The &#8216;strong dollar&#8217; policy of Federal Reserve chairmen past has been slowly disintegrated over time.</p>
<p>Interest rates are, and have long been, at very low levels in an effort to stimulate the economy and to encourage spending. Unfortunately, low interest rates maintained for a lengthy period of time have historically led to inflation. Sometimes, that inflation has turned rampant, and costs have zipped upwards in such a speedy fashion that chaos has ensued. Black markets tend to arise from nowhere in these instances. Such markets tend to be based on the barter system, in which goods or services are traded between the “have&#8217;s,” while the “have-not&#8217;s” have tended to suffer in a mighty fashion. America is not there yet, and there is still, possibly, time to avoid this devastating, classic, historical, scenario.</p>
<p>To avoid the problem is to recognize it beforehand, and take active steps to rectify the situation. While this problem may be recognizable to any student of fiscal history, it is up to the Federal Reserve chairman – entirely responsible for the raising or lowering of interest rates – to see, and confront the problem. By raising interest rates before inflation begins to show its head, the seeds will be planted to cut off the maelstrom before it arrives. Each American citizen would do well to hope that the chairman sees the problem before it is too late to do anything about it. Beyond hope, there is always letter writing!</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=395deae1-90cb-4c28-a2ed-585347d7ade5" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ingaf.org/interest-rates-may-well-hold-the-key-to-the-near-term-american-future.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economy Will Make a Move, Even if People Don&#8217;t</title>
		<link>http://www.ingaf.org/the-economy-will-make-a-move-even-if-people-dont.htm</link>
		<comments>http://www.ingaf.org/the-economy-will-make-a-move-even-if-people-dont.htm#comments</comments>
		<pubDate>Mon, 07 Mar 2011 08:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Labour economics]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.ingaf.org/?p=148</guid>
		<description><![CDATA[The economy continues to trundle along, seeming to neither improve nor come to any devastating conclusions. The job market seems to have picked up – a glance at the advertisements soliciting workers can offer concrete evidence of this – but questions remain about whether that&#8217;s a nationwide phenomenon. With jobs being created in states with [...]]]></description>
			<content:encoded><![CDATA[<p>The economy continues to trundle along, seeming to neither improve nor come to any devastating conclusions. The job market seems to have picked up – a glance at the advertisements soliciting workers can offer concrete evidence of this – but questions remain about whether that&#8217;s a nationwide phenomenon. With jobs being created in states with slightly more vibrant economies, those whose fiscal numbers continue to lag have been somewhat masked. Although overall unemployment remains at decades long highs, there are lots of jobs available to those willing to work.</p>
<p>Still, with large portions of the country&#8217;s populace still reeling from the first major economic shock to hit the country in generations, far larger than typical numbers of people don&#8217;t wish to take a job that&#8217;s beneath their training. By now used to receiving unemployment benefits, and with the usual stigma that&#8217;s attached to this process all but gone, many are content to wait for their &#8216;perfect&#8217; job to show up on their doorstep.</p>
<p>However, employers have shown a tendency to look past those who&#8217;ve taken a break from work when making their hiring decisions. This leads to a vicious circle in which formerly skilled workers are being left behind as they&#8217;re replaced by younger workers willing to work for a smaller initial paycheck. The longer that the formerly employed remain out of a job, the more their skill sets become obsolete. In the modern economy, new programs and habits are being implemented in corporations at ever faster rates of speed. So left behind, the choices left to these formerly bright stars hoping to continue to shine begin to slim at a rapid pace. Starting up their own business is an option, but that takes money and loads of motivation. The storyline for many presently unemployed people looks to remain grim as long as they maintain artificially high standards regarding where they will engage their skills.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=4904c54f-a1f0-469d-b7c3-e4b033935772" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ingaf.org/the-economy-will-make-a-move-even-if-people-dont.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventative Health Care</title>
		<link>http://www.ingaf.org/preventative-health-care.htm</link>
		<comments>http://www.ingaf.org/preventative-health-care.htm#comments</comments>
		<pubDate>Wed, 23 Feb 2011 14:58:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health care in the United States]]></category>

		<guid isPermaLink="false">http://www.ingaf.org/?p=133</guid>
		<description><![CDATA[T​he term &#8220;preventative health care&#8221; is gaining a great deal of attention in the public eye lately, especially with forthcoming changes to the American health care system on the horizon. The idea of prevention is becoming more important as we consider the actual costs of our health care in the current economic climate. Early detection [...]]]></description>
			<content:encoded><![CDATA[<p id="zw-12e060e64aepkN5r338f19">T<span id="zw-12e060f0103hvCT_C338f19">​he term &#8220;preventative health care&#8221; is gaining a great deal of attention in the public eye lately, especially with forthcoming changes to the American health care system on the horizon. The idea of prevention is becoming more important as we consider the actual costs of our health care in the current economic climate. Early detection is another concept that works hand in hand with prevention to help lower our overall costs for maintaining good health. For instance, any problem that can be identified early on will require much less in the form of treatment and medication overall. Most types of cancers are now completely treatable if identified in the beginning stages. For this reason, prevention and well-person screenings are gaining importance in almost all public and private health insurance providers.</span><br id="zw-12e060e63caxHtumW338f19" /></p>
<p id="zw-12e0612899bhC6bSE338f19"><span id="zw-12e0612899bDlBYt4338f19">Prevention is typically defined as the lifestyle and actions that one takes in order to avoid future health problems. Things like avoiding a high fat diet, including exercise in the daily routine and cutting out tobacco and alcohol will do much to ensure a healthier future for everyone. However, there are many other steps we can take to keep ourselves on the road to prevention. Some of the most important things we can do include receiving immunizations for common diseases, getting flu shots and completing genetic screening to identify potential hereditary problems. Doctors who understand the most likely dangers for your future health are much more equipped to help you avoid them.</span></p>
<p id="zw-12e0616b0d5hpDkG338f19"><span id="zw-12e0616b0d5JFzfos338f19">Simple preventative measures include basic hygiene and hand washing, as well as wearing protective equipment when working with dangerous tools. Most accidents can also be prevented by checking equipment for damage, paying close attention and removing common hazards from the workspace. Tripping hazards should never be allowed to remain in place, especially near stairways or other dangerous areas. It is true that an ounce of prevention is worth a pound of cure, and so much more in terms of your good health. </span></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=9551d606-6f68-404f-a347-4bdf14249171" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ingaf.org/preventative-health-care.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Income? Know These Tax Facts</title>
		<link>http://www.ingaf.org/low-income-know-these-tax-facts.htm</link>
		<comments>http://www.ingaf.org/low-income-know-these-tax-facts.htm#comments</comments>
		<pubDate>Wed, 16 Feb 2011 14:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax credit]]></category>

		<guid isPermaLink="false">http://www.ingaf.org/?p=132</guid>
		<description><![CDATA[Even if you believe that filing your federal tax return should be a straight forward process, involving little in the way of income or deductions, you should familiarize yourself with some of the current tax rules that could greatly reduce your tax bill–or increase your refund substantially. For instance, those who found themselves jobless for [...]]]></description>
			<content:encoded><![CDATA[<p id="zw-12e061bbb88wigziw338f19"><span id="zw-12e061bbb88A0ZmJ8338f19">Even if you believe that filing your federal tax return should be a straight forward process, involving little in the way of income or deductions, you should familiarize yourself with some of the current tax rules that could greatly reduce your tax bill–or increase your refund substantially. For instance, those who found themselves jobless for any part of the previous year may be able to deduct job hunting expenses or maybe even interest for a <a href="http://atlastravelmarketing.com/researching-your-options-for-money-while-on-vacation.htm" target="_blank">prepaid credit card</a> for job search expenses.  Additionally, moving expenses when related to a job may also be deductible. Other important deductions include mortgage interest, property taxes paid and student loan interest.<br />
</span></p>
<p id="zw-12e0622cd23Mxjq_338f19"><span id="zw-12e0622cd23TA1NEE338f19">Tax credits are even better than deductions, since the deduction is subtracted from your income while the credit is subtracted directly from your tax bill. One such tax credit is the Child Care tax credit, which can be taken regardless of whether you use an employment sponsored savings program. If you must pay for child care in order to work or go to school, you want to make sure to calculate this credit. The American Opportunity Credit is another item you should investigate if you paid college tuition in the previous year.</span></p>
